Flattened expanded metal is what results when standard expanded metal is put through a cold rolling steel mill to flatten the expanded metal out. During the rolling process, the expanded metal becomes thinner and longer. As a result, flattened expanded metal his flatter and lighter. In actual applications, flattened expanded metal is mostly used in applications requiring lightweight, flexible expanded metal that offers certain strength and durability, such as shelves, window guards, greenhouse benches and dry safety walls.
Our flattened expanded metal products come in a variety of high quality metal materials, hole patterns and mesh openings to ensure they are perfectly suited to different industrial applications.
Carbon Steel
Galvanized Steel
Stainless Steel
Aluminum
Copper
Nickel
Titanium
Other Alloy
It is one of the most cost-effective metal materials with good rigidity and great durability. It is often galvanized or powered coated to enhance its corrosion resistance. It is widely used in support structures.
It is a type of steel that has been galvanized to enhance its corrosion resistance and anti-aging performance. It is widely used in various industrial applications including walkway gratings, stair treads, greenhouse benches, etc.
It has excellent corrosion resistant, impact resistant and fireproof characteristics. It has a bright, maintenance-free and easy to spray surface. It is widely used in various industrial and building decoration applications.
It features easy to form, high strength-to-weight ratio, great corrosion resistance and fire resistance. The surface is usually anodized or PVDF coated. It is an ideal material for architectural decoration applications.
It a safe and recyclable metal material with good softness, ductility, thermal and electrical conductivity. It is widely used in electrical appliances heat dissipation, Faraday cage, architectural decoration applications, etc.
It is a silvery-white metal material with good magnetic properties, high ductility and electrical conductivity. In addition, it is not easily oxidized in air and is often used to make special steels and other alloys, catalysts, etc.
It has a low density and the highest strength-to-weight ratio among all metallic elements. Besides, it has the highest corrosion resistance in seawater and chlorine. It is non-magnetic and has low thermal and electrical properties.
We also supply other alloy materials with higher rigidity, corrosion resistance, and other special properties for expanded metal production to suit to harsh working conditions and meet your special project requirements.
Style | Minimum Thickness (inches)A | Nominal Weight in lbs./100 Sq. Ft.B |
Design Size (inches)C | Opening Size (inches)C | Strand Size (inches) | Overall Thickness (inches) | Open Area | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWD | LWD | SWO | LWO | Width | Thickness | |||||||
¼"-#20 | 0.026 | 74 | 0.250 | 1.05 | 0.092 | 0.715 | 0.079 | 0.029 | 0.029 | 37% | ||
¼"-#18 | 0.034 | 100 | 0.250 | 1.05 | 0.090 | 0.715 | 0.080 | 0.038 | 0.038 | 36% | ||
½"-#20 | 0.026 | 37 | 0.500 | 1.26 | 0.342 | 1.000 | 0.079 | 0.029 | 0.029 | 68% | ||
½"-#18 | 0.034 | 61 | 0.500 | 1.26 | 0.306 | 1.000 | 0.097 | 0.038 | 0.038 | 61% | ||
½"-#16 | 0.043 | 77 | 0.500 | 1.26 | 0.304 | 1.000 | 0.098 | 0.048 | 0.048 | 61% | ||
½"-#13 | 0.066 | 126 | 0.500 | 1.26 | 0.286 | 1.000 | 0.107 | 0.072 | 0.072 | 57% | ||
¾"-#16 | 0.043 | 47 | 0.923 | 2.10 | 0.701 | 1.750 | 0.111 | 0.048 | 0.048 | 76% | ||
¾"-#14 | 0.054 | 56 | 0.923 | 2.10 | 0.713 | 1.760 | 0.105 | 0.060 | 0.060 | 77% | ||
¾"-#13 | 0.066 | 67 | 0.923 | 2.10 | 0.711 | 1.781 | 0.106 | 0.072 | 0.072 | 67% | ||
¾"-#10 | 0.066 | 102 | 0.923 | 2.10 | 0.603 | 1.755 | 0.160 | 0.072 | 0.072 | 65% | ||
¾"-#9 | 0.101 | 157 | 0.923 | 2.10 | 0.593 | 1.688 | 0.165 | 0.108 | 0.108 | 64% | ||
1"-#16 | 0.043 | 38 | 1.000 | 2.52 | 0.804 | 2.250 | 0.098 | 0.048 | 0.048 | 80% | ||
1½"-#16 | 0.043 | 35 | 1.330 | 3.15 | 1.092 | 2.750 | 0.119 | 0.048 | 0.048 | 82% | ||
1½"-#14 | 0.054 | 43 | 1.330 | 3.15 | 1.098 | 2.750 | 0.116 | 0.060 | 0.060 | 83% | ||
1½"-#13 | 0.066 | 51 | 1.330 | 3.15 | 1.098 | 2.750 | 0.116 | 0.072 | 0.072 | 83% | ||
1½"-#9 | 0.101 | 105 | 1.330 | 3.15 | 1.014 | 2.563 | 0.158 | 0.108 | 0.108 | 76% | ||
A The minimum thickness is absolute, not subject to minus variation. B A variation in weight per square ft. of ±10 % is permissible, based on the weight of any sheet or bundle. C A tolerance of ±10 % is permitted in dimensions, center to center. |
Style | Minimum Thickness (inches)A | Nominal Weight in lbs./100 Sq. Ft.B |
Design Size (inches)C | Opening Size (inches)C | Strand Size (inches) | Overall Thickness (inches) | Open Area | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWD | LWD | SWO | LWO | Width | Thickness | |||||||
½"-#18 | 0.037 | 66 | 0.500 | 1.26 | 0.304 | 1.000 | 0.098 | 0.041 | 0.041 | 61% | ||
½"-#16 | 0.047 | 84 | 0.500 | 1.26 | 0.302 | 1.000 | 0.099 | 0.051 | 0.051 | 60% | ||
½"-#13 | 0.072 | 136 | 0.500 | 1.26 | 0.236 | 0.915 | 0.107 | 0.076 | 0.076 | 57% | ||
¾"-#18 | 0.037 | 43 | 0.923 | 2.10 | 0.687 | 1.812 | 0.118 | 0.041 | 0.041 | 74% | ||
¾"-#16 | 0.047 | 54 | 0.923 | 2.10 | 0.687 | 1.812 | 0.118 | 0.051 | 0.051 | 74% | ||
¾"-#13 | 0.072 | 83 | 0.923 | 2.10 | 0.683 | 1.750 | 0.120 | 0.076 | 0.076 | 74% | ||
¾"-#9 | 0.108 | 185 | 0.923 | 2.10 | 0.593 | 1.687 | 0.179 | 0.114 | 0.114 | 61% | ||
1½"-#16 | 0.047 | 41 | 1.33 | 3.15 | 1.074 | 2.750 | 0.128 | 0.051 | 0.051 | 81% | ||
1½"-#13 | 0.072 | 62 | 1.33 | 3.15 | 1.070 | 2.625 | 0.130 | 0.076 | 0.076 | 80% | ||
1½"-#9 | 0.108 | 124 | 1.33 | 3.15 | 0.960 | 2.625 | 0.174 | 0.114 | 0.114 | 74% | ||
A The minimum thickness is absolute, not subject to minus variation. B A variation in weight per square ft. of ±10 % is permissible, based on the weight of any sheet or bundle. C A tolerance of ±10% is permitted in dimensions, center to center. |
Style | Minimum Thickness (inches)A | Nominal Weight in lbs./100 Sq. Ft.B |
Design Size (inches)C | Opening Size (inches)C | Strand Size (inches) | Overall Thickness (inches) | Open Area | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWD | LWD | SWO | LWO | Width | Thickness | |||||||
½"-.050 | 0.034 | 22 | 0.500 | 1.26 | 0.292 | 1.000 | 0.104 | 0.038 | 0.038 | 58% | ||
½"-.080 | 0.056 | 55 | 0.500 | 1.26 | 0.290 | 1.000 | 0.105 | 0.060 | 0.060 | 58% | ||
¾"-.050 | 0.034 | 14 | 0.923 | 2.10 | 0.679 | 1.812 | 0.122 | 0.038 | 0.038 | 74% | ||
¾"-.080 (Lt) | 0.056 | 26 | 0.923 | 2.10 | 0.637 | 1.750 | 0.143 | 0.060 | 0.060 | 69% | ||
¾"-.080(HVY) | 0.056 | 33 | 0.923 | 2.10 | 0.561 | 1.750 | 0.181 | 0.060 | 0.060 | 61% | ||
¾"-.125 | 0.089 | 53 | 0.923 | 2.10 | 0.549 | 1.750 | 0.187 | 0.094 | 0.094 | 59% | ||
1½"-.080 | 0.056 | 18 | 1.33 | 3.15 | 1.044 | 2.750 | 0.143 | 0.060 | 0.060 | 78% | ||
1½"-.125 | 0.089 | 36 | 1.33 | 3.15 | 0.968 | 2.750 | 0.181 | 0.094 | 0.094 | 73% | ||
A The minimum thickness is absolute, not subject to minus variation. B A variation in weight per square ft. of ±10 % is permissible, based on the weight of any sheet or bundle. C A tolerance of ±10 % is permitted in dimensions, center to center. |
It will help us to quote and deliver your order faster and more accurately if your would like to provide the following information.
Here you may roughly calculate the weight of the expanded metal.